TORX
Specification
| Bit Drive | Type | Name | Part No. | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|
| A | D(Φ) | B | L | ||||
| H4 | T3 | TORX-H4-T3-X-( ) ※1 | TORX403( ) ※2 | 1.12 | 1.7 | 20 | 40,60,80,100120 |
| T4 | TORX-H4-T4-X-( ) ※1 | TORX404( ) ※2 | 1.3 | 1.8 | 20 | ||
| T5 | TORX-H4-T5-X-( ) ※1 | TORX405( ) ※2 | 1.37 | 2 | 20 | ||
| T6 | TORX-H4-T6-X-( ) ※1 | TORX406( ) ※2 | 1.65 | 2.5 | 20 | ||
| T8 | TORX-H4-T8-X-( ) ※1 | TORX408( ) ※2 | 2.3 | 3 | 20 | ||
| T10 | TORX-H4-T10-X-( ) ※1 | TORX410( ) ※2 | 2.72 | 3 | 20 | ||
- ※1 The ( ) in the Name means total length (L) of bit.
- ※2 The ( ) in the part No. will be 3 digits.
- ※1 The ( ) in the Name means total length (L) of bit.
- ※2 The ( ) in the part No. will be 3 digits.

