TORX PLUS
Specification
Bit Drive | Type | Name | Part No. | Dimensions (mm) | |||
---|---|---|---|---|---|---|---|
A | D(Φ) | B | L | ||||
H4 | 4IP | TORX PLUS H4-4IP-X-( ) ※1 | TORX404IP( ) ※2 | 1.28 | 1.8 | 20 | 40,60,80,100120 |
5IP | TORX PLUS H4-5IP-X-( ) ※1 | TORX405IP( ) ※2 | 1.4 | 2 | 20 | ||
6IP | TORX PLUS H4-6IP-X-( ) ※1 | TORX406IP( ) ※2 | 1.68 | 2.5 | 20 | ||
8IP | TORX PLUS H4-8IP-X-( ) ※1 | TORX408IP( ) ※2 | 2.29 | 3 | 20 | ||
10IP | TORX PLUS H4-10IP-X-( ) ※1 | TORX4010IP( ) ※2 | 2.71 | 3 | 20 |
- ※1 The ( ) in the Name means total length (L) of bit.
- ※2 The ( ) in the part No. will be 3 digits.
- ※1 The ( ) in the Name means total length (L) of bit.
- ※2 The ( ) in the part No. will be 3 digits.