(Bit type H4), (tip size No. #1), (shaft diameter 3mm), (total length40mm)
→ BP-H4-♯1-3.0-40mm
Bit Drive | Specifications | Total length (mm) standard type | ||
---|---|---|---|---|
Blade width (mm) | Blade thickness | Shaft shape | ||
H4(∅4) | 1.1 | 0.28 | B | 60, 80 |
1.3 | 0.28 | B | 60, 80 | |
1.5 | 0.3 | B | 40, 60, 80 | |
1.7 | 0.3 | B | 40, 60, 80 | |
1.8 | 0.4 | B | 60, 80 | |
2 | 0.4 | B | 40, 60, 80 | |
2.3 | 0.4 | B | 60, 80 | |
2.5 | 0.4 | B | 40, 60, 80 | |
2.8 | 0.4 | B | 60, 80 | |
3 | 0.4 | B | 40, 60, 80 | |
4 | 0.6 | A | 40, 60, 80, 100 | |
H5(∅5) | 2 | 0.4 | B | 60 |
2.5 | 0.4 | B | 60 | |
3 | 0.4 | B | 60, 80 | |
4 | 0.6 | B | 60 | |
5 | 0.7 | A | 60, 80, 100, 120, 150, 180 | |
7 | 1 | C | 60 |
※For different specifications, please contact HIOS distributors.
Bit Drive | H4 | H5 | ||
(a) Blade width (mm) | Refer to the list on the left | 2 | 2.5 | 4 |
(b) Blade length (mm) | 20 | 2 | 2.5 | 3 |
Bit types | Details of bit specifications |
---|---|
BP Bit for + screws | BP-(Bit type: H4 or H5)-(Tip size No.)-(Shaft dia.)-(Total length in mm) |
BS Bit for - screws | BS-(Bit type: H4 or H5)-(Blade width)-(Blade thickness)-(Total length in mm) |
BH Bit for Hex socket head screws | BH-(Bit type: H4 or H5)-(Hex. WAF)-(Total length in mm) |
BN Nut box | BN-(Bit type: H4 or H5)-(Nut WAF)-(Total length in mm) |
BC Nut catcher | BC-(Bit type: H4 or H5)-(Nut WAF)-(Total length in mm) |
※MOQ is 10 pieces.
※WAF : Width across flats.
→ BP-H4-♯1-3.0-40mm
→ BS-H5-3.0-0.4-8-80mm