(Bit type H4), (tip size No. #1), (shaft diameter 3mm), (total length40mm)
→ BP-H4-♯1-3.0-40mm
Bit Drive | Specifications | Total length (mm) standard type | ||
---|---|---|---|---|
+ size No. | Shaft dia. (∅) | Shaft shape | ||
H4(∅4) | #00 (HIOS standard) | 1.5 | B | 40, 60, 80 |
#0※ (M1.4-M2.6) | 1.2 | B | 40 | |
#0※ (M1.4-M2.6) | 1.5, 1.7 | B | 40, 60, 80 | |
#0※ (M1.4-M2.6) | 1.8 | B | 60 | |
#0※ (M1.4-M2.6) | 2.0, 2.5 | B | 40, 60, 80, 100, 120 | |
#1 (M2.0-M2.6) | 3 | B | 40, 60, 80, 100, 120 | |
#1 (M2.0-M2.6) | 4 | A | 40, 60, 80, 100, 120, 150, 180, 200 | |
#2 (M3.0-M5.0) | 4 | A | 40, 60, 80, 100, 120, 150 | |
H5(∅5) | #0 (M1.4-M2.6) | 2.0 | B | 60 |
#0 (M1.4-M2.6) | 2.5 | B | 60, 80, 100, 120 | |
#1 (M2.0-M2.6) | 3 | B | 40, 60, 80, 100, 120 | |
#1 (M2.0-M2.6) | 5 | A | 40, 60, 80, 100, 120, 150, 180, 200, 250, 300 | |
#2 (M3.0-M5.0) | 5 | A | 40, 60, 80, 100, 120, 150, 180, 200, 250, 300, 400 | |
#3 (M6.0-M8.0) | 7 | C | 60, 80, 100, 120 |
※For different specifications, please contact HIOS distributors.
Bit Drive | H4 | H5 | ||
(a) Tip diameter ∅ | Refer to the list on the left | 2 | 2.5 | 3 |
(b) Length (mm) | 20 | 20 | 25 | 30 |
※ Only the stepped part of "H5 + #1 [3.0 x 4.0mm]" is 15mm in length.
Bit types | Details of bit specifications |
---|---|
BP Bit for + screws | BP-(Bit type: H4 or H5)-(Tip size No.)-(Shaft dia.)-(Total length in mm) |
BS Bit for - screws | BS-(Bit type: H4 or H5)-(Blade width)-(Blade thickness)-(Total length in mm) |
BH Bit for Hex socket head screws | BH-(Bit type: H4 or H5)-(Hex. WAF)-(Total length in mm) |
BN Nut box | BN-(Bit type: H4 or H5)-(Nut WAF)-(Total length in mm) |
BC Nut catcher | BC-(Bit type: H4 or H5)-(Nut WAF)-(Total length in mm) |
※MOQ is 10 pieces.
※WAF : Width across flats.
→ BP-H4-♯1-3.0-40mm
→ BS-H5-3.0-0.4-8-80mm