Feature
The work efficiency of a production line will be dramatically improved.
● A single unit can handle eight screw sizes by simply replacing the rail.
● The rotary escaper has been adopted to take out screws.
・ It has realized stable catching of screws by eliminating tangling of screws.
● Quickly catches unstable screws.
・ For examples, countersunk screws, screws with washer and thinner head screws can be handled
● Compatible with suction types
Specification
|
Power Supply
|
Weight(g) |
Screw capacity |
Over load protection circuit |
Model Number |
External Dimensions(mm) |
Driver type |
Accessories |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Range of screws
that can be supplied

| Model | Nominal screw diameter | (D)Head diameter(∅) | (H) Head thickness(mm) | (L)Shaft length(mm) | ||
| Model | Feeder Unit | Rail unit set | ||||
| HSV-RB | JHSV-10RB | JHSVRB-R10S-280401009 | M1.0 | 1.8-4.5 | 0.35-1.0 | 1.6-10 |
| JHSV-12RB | JHSVRB-R12S-280401102 | M1.2 | 1.8-4.5 | 0.35-1.0 | 1.9-10 | |
| JHSV-14RB | JHSVRB-R14S-280401205 | M1.4 | 2.0-4.5 | 0.35-1.0 | 2.2-10 | |
| JHSV-17RB | JHSVRB-R17S-280401308 | M1.7 | 2.0-4.5 | 0.35-1.0 | 2.7-10 | |
| JHSV-20RB | JHSVRB-R20S-280401401 | M2.0 | 3.0-6.0 | 0.35-4.5 | 3.2-20 | |
| JHSV-23RB | JHSVRB-R23S-280401504 | M2.3 | 3.3-6.0 | 0.35-4.5 | 3.7-20 | |
| JHSV-26RB | JHSVRB-R26S-280401607 | M2.6 | 3.6-6.0 | 0.35-4.5 | 4.2-20 | |
| JHSV-30RB | JHSVRB-R30S-280401700 | M3.0 | 4.0-6.0 | 0.35-4.5 | 4.8-20 | |
Series Comparison
| Model |
Screw capacity |
Over load protection circuit |
Driver type |
|---|---|---|---|
|
For manual operation HSV (8 Models in Total)
|
|
|
|
|
For automatic assembly machines HSV-RB (8 Models in Total)
|
|
|
|



