Mouthpieces F6 Standard 31mm (total length)
Drawing | Order code | Reference mouthpiece dimensions (mm) | Screw head shape and screw size | |||||
---|---|---|---|---|---|---|---|---|
D | D1 | d | d1 | d2 | JIS + screw (machine screw) | JIS - screw (machine screw) | ||
B | F6-00 | 8 | Blank | User-finished part | User-finished part | |||
A | F6-01 | 4.6 | 7 | 3.5 | 3.6 | 5.5 | Pan, round M2.0 | Pan, round M2.0 |
F6-02 | 5.1 | 7 | 3.5 | 4.1 | 5.5 | Pan, round M2.3 / Countersunk, round countersunk M2.0 | Pan, round M2.3 | |
F6-03 | 5.8 | 7 | 3.5 | 4.5 | 5.5 | Pan, round M2.6 / binding, truss M2.0 | Binding, truss M2.0 | |
B | F6-04 | 7 | - | 5.5 | 5.5 | - | Pan, round M3.0 / binding M2.6 | Pan, round M3.0 / binding M2.6 |
F6-05 | 7.5 | - | 5.5 | 6 | - | Truss M2.6 | ||
Countersunk, round countersunk M3.0 F6-06 | 8.5 | - | 5.5 | 7 | - | Pan, round M4.0 / truss M3.0 | Pan, round M4.0 / truss M3.0 | |
A | F6-09 | 6.5 | 7 | 3.5 | 5.2 | 5.5 | Countersunk, round countersunk M2.6 | Truss M2.3 |
B | F6-10 | 14 | Blank | User-finished part | User-finished part | |||
F6-11 | 7.7 | - | 5.5 | 6.3 | - | Binding M3.0 | Binding M3.0 | |
F6-13 | 9.7 | - | - | 8.3 | - | Binding M4.0 | - | |
F6-16※ | 9.4 | - | 5.5 | - | - | Countersunk, round countersunk M4.0 | - | |
F6-22※ | 9.7 | - | 7.5 | 8.3 | - | - | Binding M4.0 |
- ※Special order item
- ※For different spefications, please contact HIOS distributors.
- ※Mouthpieces are supplied with 3 pieces in one pack.
Compatible bits
H5
Compatible bits | Screw recess | Screw size | Bit | Order code |
---|---|---|---|---|
H5 (Φ5) Total length 80mm | JIS + screw | M2.0-M2.6 | BP-H5-♯1-3.0×80 | BP5130080 |
M3.0-M5.0 | BP-H5-♯2-5.0×80 | BP5250080 | ||
JIS - screw | M2.0-M2.3 | BS-H5-3.0×80 | BS530080 | |
M3.0-M4.0 | BS-H5-5.0×80 | BS550080 | ||
H5 (Φ5) Total length100mm | JIS + screw | M2.0-M2.6 | BP-H5-♯1-3.0-100 | BP5130100 |
M3.0-M5.0 | BP-H5-♯2-5.0-100 | BP5250100 | ||
M3.0-M4.0 | BS-H5-5.0-100 | BS550100 |
- ※Truss: Use “+ #1” for M3.0.