Mouthpieces F3 Standard 18mm (total length)
Order code | Mouthpiece dimensions (mm) | Screw head shape and screw size | ||||
---|---|---|---|---|---|---|
D | d | d1 | JIS + screw (machine screw) | JCIS + screw | JIS - screw (machine screw) | |
F3-00 | 7.5 | - | - | User-finished part | User-finished part | User-finished part |
F3-01 | 3.3 | 2.1 | 2.1 | - | Class 1 M1.4 | - |
F3-02 | 3.6 | 2.6 | 2.6 | - | Class 1 M1.7/Class 3 M1.4 | - |
F3-03 | 4.1 | 3.1 | 3.1 | - | Class 1 M2.0/Class 3 M1.7 | - |
F3-04 | 4.6 | 3.6 | 3.6 | Pan, roundM2.0 | Class 1 M2.3/Class 3 M2.0 | Pan, round, flat M2.0 / countersunk, round countersunk M1.7 |
F3-05 | 5.1 | 4.1 | 4.1 | Pan, roundM2.3/Countersunk, round countersunk M2.0 | Class 1 M2.6/Class 3 M2.3 | Countersunk, round countersunk M2.0 |
F3-06 | 5.8 | 4.3 | 4.5 | Pan, roundM2.6 | Class 3 M2.6 | Binding M2.0 |
F3-07 | 7 | 4.3 | 5.5 | Pan, roundM3.0/binding M2.6 | - | Pan, round, flat M3.0 / binding M2.6 |
F3-10 | 5.5 | 4.3 | 4.3 | Binding M2.0 | - | Pan, round, flat M2.3 |
F3-11 | 6 | 4 | 4.9 | Binding M2.3 | - | Binding M2.3 |
F3-15 | 3.8 | 2.8 | 2.8 | - | - | Pan, round, flat M1.4 |
F3-16 | 3.5 | 2.5 | 2.5 | - | - | Countersunk, round countersunk, M1.2 |
F3-17 | 4.3 | 3.3 | 3.3 | - | - | Pan, round, flat M1.7 |
- ※For different spefications, please contact HIOS distributors.
- ※Mouthpieces are supplied with 3 pieces in one pack.
Compatible bits
H4
Compatible bits | Screw recess | Screw size | Bit | Order code |
---|---|---|---|---|
H4 (Φ4) Total length 40mm | JIS + screw | M2.0-M2.6 | BP-H4-♯1-3.0-40 | BP4130040 |
M3.0 | BP-H4-♯2-4.0-40 | BP4240040 | ||
JCIS + screw | M1.4 Class, Class 1 | BP-H4-♯0-1.8-40(S)※ | BP4018040(S)※ | |
M1.4-M1.7 | P-H4-♯0-2.0-40 | BP4020040 | ||
M2.0-M2.6 | P-H4-♯0-2.5-40 | BP4025040 | ||
JIS - screw | M1.2 | BS-H4-2.0-40 | BS420040 | |
M1.4 | BS-H4-2.5-40 | BS425040 | ||
M1.7-M2.0 | BS-H4-3.0-40 | BS430040 | ||
M2.3-M3.0 | BS-H4-4.0-40 | BS440040 | ||
H4 (Φ4) Total length 60mm | JIS + screw | M2.0-M2.6 | BP-H4-♯1-3.0-60 | BP4130060 |
M3.0 | BP-H4-♯2-4.0-60 | BP4240060 | ||
JCIS + screw | M1.4-M1.7 | BP-H4-♯0-2.0-60 | BP4020060 | |
M2.0-M2.6 | P-H4-♯0-2.5-60 | BP4025060 | ||
JIS - screw | M1.2 | BS-H4-2.0-60 | BS420060 | |
M1.4 | BS-H4-2.5-60 | BS425060 | ||
M1.7-M2.0 | BS-H4-3.0-60 | BS430060 | ||
M2.3-M3.0 | BS-H4-4.0-60 | BS440060 |
- ※The ( ) in the list means total length of bit.
- ※For special order item 1.8 x 40, please contact us.