The screw feeder “HS Series” has been remodeled as a high cost-performance model. The new lineup will be released on November 4.
Clearer Product Structure and Enhanced Cost Performance
The HS series product structure has been reclassified and reorganized from a functional perspective to deliver higher cost performance. The lineup has been renewed to make the series easier to select than ever before, while maintaining high quality and ease of implementation, and to respond quickly to diverse needs. We provide an evolved lineup of products that are truly "usable" in the field.
The new HS series also supports a wide range of micro and precision screws, offering aligned and stable feeding. With high-speed and space-saving features, it greatly improves efficiency across various production lines.
Reduce Human Error and Improve Productivity
Compared to manually picking up screws, it supplies screws faster and more stably, ensuring reliable operation. In addition, it is equipped with safety features that activate protective functions in the event of abnormalities such as overfeeding or jamming of screws.
Outstanding Vibration Control and Extraction Method
One unit supports multiple screw diameters. By simply replacing the rail to match the screw diameter, it accommodates a wide range of screws. The rotary escapement, which separates screws one by one, eliminates overlapping and enables accurate and smooth extraction. The vibrating rail is delicately and precisely controlled to increase feed speed and contribute to greater efficiency.
Supported Screws by Model (Guidelines)
HSV (For Manual Use)
Model No. | Nominal Diameter | Screw Shaft Diameter | Screw Head Diameter | Screw Head Thickness | Length Under Head | No.0 Screw | Pan Head | Pan Head Sems | Pan Head Double Sems | Washer Head | Bind Head | Flat Head | Hex Socket |
JHSV-10 | 1.0 | 0.9-0.95 | 1.8-4.5 | 0.35-1.0 | 1.6-10 | ◯ | - | - | - | - | - | - | - |
JHSV-12 | 1.2 | 1.1-1.15 | 1.8-4.5 | 0.35-1.0 | 1.9-10 | ◯ | - | - | - | - | - | - | - |
JHSV-14 | 1.4 | 1.3-1.4 | 2.0-4.5 | 0.35-1.0 | 2.2-10 | ◯ | - | - | - | - | - | - | - |
JHSV-17 | 1.7 | 1.6-1.7 | 2.5-4.5 | 0.35-1.0 | 2.7-10 | ◯ | - | - | - | - | - | - | - |
JHSV-20 | 2.0 | 1.9-2.1 | 3.0-6.0 | 0.35-4.5 | 3.2-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
JHSV-23 | 2.3 | 2.2-2.4 | 3.3-6.0 | 0.35-4.5 | 3.7-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
JHSV-26 | 2.6 | 2.5-2.7 | 3.6-6.0 | 0.35-4.5 | 4.2-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
JHSV-30 | 3.0 | 2.9-3.2 | 4.0-6.0 | 0.35-4.5 | 4.8-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
*Maximum washer diameter: 9mm, thickness: 0.35–1.0mm
HSV-RB (For Automatic Machines)
Model No. | Nominal Diameter | Screw Shaft Diameter | Screw Head Diameter | Screw Head Thickness | Length Under Head | No.0 Screw | Pan Head | Pan Head Sems | Pan Head Double Sems | Washer Head | Bind Head | Flat Head | Hex Socket |
JHSV-10RB | 1.0 | 0.9-0.95 | 1.8-4.5 | 0.35-1.0 | 1.6-10 | ◯ | - | - | - | - | - | - | - |
JHSV-12RB | 1.2 | 1.1-1.15 | 1.8-4.5 | 0.35-1.0 | 1.9-10 | ◯ | - | - | - | - | - | - | - |
JHSV-14RB | 1.4 | 1.3-1.4 | 2.0-4.5 | 0.35-1.0 | 2.2-10 | ◯ | - | - | - | - | - | - | - |
JHSV-17RB | 1.7 | 1.6-1.7 | 2.0-4.5 | 0.35-1.0 | 2.7-10 | ◯ | - | - | - | - | - | - | - |
JHSV-20RB | 2.0 | 1.9-2.1 | 3.0-6.0 | 0.35-4.5 | 3.2-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
JHSV-23RB | 2.3 | 2.2-2.4 | 3.3-6.0 | 0.35-4.5 | 3.7-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
JHSV-26RB | 2.6 | 2.5-2.7 | 3.6-6.0 | 0.35-4.5 | 4.2-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
JHSV-30RB | 3.0 | 2.9-3.2 | 4.0-6.0 | 0.35-4.5 | 4.8-20 | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
*Maximum washer diameter: 9mm, thickness: 0.35–1.0mm
HS (For Manual Use)
Model No. | Nominal Diameter | Screw Shaft Diameter | Screw Head Diameter | Washer Diameter | Screw Head Thickness | Length Under Head | Pan Head | Pan Head Sems | Pan Head Double Sems | Washer Head | Bind Head | Flat Head | Hex Socket |
JHS-35 | 3.5 | 3.3-3.7 | 4.8-8.0 | 4.8-12 | 0.5-8.0 | 5.6-18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
JHS-40 | 4.0 | 3.8-4.1 | 5.4-8.0 | 5.4-12 | 0.5-8.0 | 6.4-18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
JHS-50 | 5.0 | 4.8-5.1 | 6.2-10 | 6.2-12 | 0.5-8.0 | 8.0-18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
*Washer thickness: 0.35–1.0mm
HS-RB (For Automatic Machines)
Model No. | Nominal Diameter | Screw Shaft Diameter | Screw Head Diameter | Washer Diameter | Screw Head Thickness | Length Under Head | Pan Head | Pan Head Sems | Pan Head Double Sems | Washer Head | Bind Head | Flat Head | Hex Socket |
JHS-35RB | 3.5 | 3.3-3.7 | 4.8-8.0 | 4.8-12 | 0.5-8.0 | 5.6-18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
JHS-40RB | 4.0 | 3.8-4.1 | 5.4-8.0 | 5.4-12 | 0.5-8.0 | 6.4-18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
JHS-50RB | 5.0 | 4.8-5.1 | 6.2-10 | 6.2-12 | 0.5-8.0 | 8.0-18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
*Washer thickness: 0.4–1.0mm
Main Specifications
Model Name | Category | Feed Type | Capacity | Overload Protection | External Output Signal | Power Supply | Weight | Dimensions (mm) |
HSV | For Manual Use | Rotary Escapement | 80cc | ◯ | ◯ | Input: AC100–240V 50/60Hz Output: DC15V 2.4V |
3.0kg | 123×181×146 |
HSV-RB | For Automatic Machines | Rotary Escapement | 80cc | ◯ | ◯ | 123×181×146 | ||
HS | For Manual Use | Straight Rail | 150cc | ◯ | ◯ | 3.7kg | 130×215×139 | |
HS-RB | For Automatic Machines | Slide | 150cc | ◯ | ◯ | 134×274×139 |